Clicking on an underlined (hyperlinked) address will navigate to a map. NA does not endorse the map provider or any of its advertisers.
|
|
|
Central |
|
| 8:00 pm | The NA Regulars (G, N) Central Lutheran Church, 1710 11th Ave. Bus: 8, 10, 14, 43, 49, 60 |
|
|
|
East |
|
|---|---|
| 7:00 pm | Monday Night NA (C) Echo Glen Correctional Facility, 33010 SE 99th St. (I-90 E & Hwy 18 exit), Snoqualmie (Sign-in required) |
| 8:00 pm | Top of the Hill NA (S, wc) First United Methodist, 1934 108th Ave NE, Bellevue Bus: 230 |
North |
|
| Noon | More Gratitude Less Attitude (G,O) Fremont Baptist Church, 717 N. 36th. bus: 26, 28, 31, 5, 16 |
| Noon | Hope Fiends (G, N) Aurora Perk (formerly Java Zone), 7811 Aurora Ave. N Bus: 358, 48 |
| 6:00 pm | Basic NA (O, N, G, one hour meeting) St. Pauls Church, 6512 12th Ave NW Rm 2 Bus: 15, 28 |
| 6:00 pm | Daily Fix (G, N) Aurora Perk (formerly Java Zone), 7811 Aurora Ave. N Bus: 358, 48 |
| 7:00 pm | One Step Beyond (G, O, N, wc, Step Study first Monday
of the month) St. Paul's Lutheran Church of Christ, 6512 12th Ave. NW Bus: 15, 28 |
| 7:00 pm | Little Yellow House of Recovery (G, L, O, S) 8330 212th Ave. SW, Edmonds, yellow house in back of church |
| 7:30 pm | Monday Night Recovery (G, L, O, S) Edmonds Lutheran Church 23525 84th Ave.W., Edmonds |
| 7:30 pm | The Big Guise (M, N, wc) Olympic View Church, 425 NE 95th (lower level) Bus: 67, 242, 302, 305 |
| 7:40 pm | Circle of Hope (G, O, N) 7935 Lake Ballinger Way, Edmonds |
|
|
|
South |
|
| 7:00 pm | Nuevo Comienzo (Consejo) 3808 S.Angeline St. Bus: 7, 9, 39, 50 |
|
|
|