|
|
|
Central |
|
|---|---|
| 7:00 pm | Clean Street The Recovery Cafe, 2301 2nd Ave |
| 8:00 pm | Dope Free in the CD (G, O) Cherry Fellowship Hall, 2701 E. Cherry St. Bus: 3, 4, 48 |
| 8:00 pm |
FRIDAY STEP OUT (O,S) (steps 1-4 study)
1900 E. Madison (Corner of Madison and 19th - 3rd
Floor) |
|
|
|
East |
|
| 8:00 pm | Friday Night Step Study (S, wc) Newport Covenant Church 12800 SE Coal Creek Pkwy Bellevue, WA 98006 |
|
|
|
North |
|
| Noon | More Gratitude Less Attitude (G, O, wc) Fremont Baptist Church, 717 N. 36th. bus: 26, 28, 31, 5, 16 |
| Noon | Hope Fiends (G) Aurora Perk (formerly Java Zone), 7811 Aurora Ave. N Bus: 358, 48 |
| 6:00 pm | Basic NA (O, G, one hour meeting) St. Pauls Church, 6512 12th Ave NW Rm 3 Bus: 15, 28 |
| 6:00 pm | Daily Fix (G,) Aurora Perk (formerly Java Zone), 7811 Aurora Ave. N Bus: 358, 48 |
| 7:30 pm | We're Glad You're Here (G) Bethel Lutheran Church, 17418 8th Ave. NE, Shoreline Bus: 347, 348 |
| 8:00 pm | The Groovy Effect (G, O) Candlelight meeting Aurora Perk (formerly Java Zone), 7811 Aurora Ave. N Bus: 358, 48 |
|
|
|
South |
|
|
|
|